Order | Flag | NOCs | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | United States of America | 30 | 38 | 35 | 103 | |
2 | People’s Republic of China | 29 | 25 | 19 | 73 | |
3 | Australia | 18 | 14 | 13 | 45 | |
4 | France | 14 | 19 | 21 | 54 | |
5 | Great Britain | 13 | 17 | 21 | 51 | |
6 | Republic of Korea | 13 | 8 | 7 | 28 | |
7 | Japan | 13 | 7 | 13 | 33 | |
8 | Netherlands | 11 | 6 | 8 | 25 | |
9 | Italy | 10 | 11 | 9 | 30 | |
10 | Germany | 9 | 9 | 5 | 23 | |
11 | Canada | 6 | 5 | 10 | 21 | |
12 | New Zealand | 5 | 6 | 2 | 13 | |
13 | Hungary | 4 | 3 | 4 | 11 | |
14 | Ireland | 4 | 0 | 3 | 7 | |
15 | Romania | 3 | 4 | 1 | 8 | |
16 | Ukraine | 3 | 3 | 4 | 10 | |
17 | Sweden | 3 | 3 | 3 | 9 | |
18 | Uzbekistan | 3 | 0 | 2 | 5 | |
19 | Brazil | 2 | 5 | 8 | 15 | |
20 | Spain | 2 | 3 | 8 | 13 | |
21 | Islamic Republic of Iran | 2 | 2 | 2 | 6 | |
22 | Croatia | 2 | 1 | 3 | 6 | |
23 | Cuba | 2 | 1 | 3 | 6 | |
24 | Azerbaijan | 2 | 1 | 1 | 4 | |
25 | Belgium | 2 | 0 | 4 | 6 | |
26 | Hong Kong, China | 2 | 0 | 2 | 4 | |
27 | Philippines | 2 | 0 | 2 | 4 | |
28 | Indonesia | 2 | 0 | 1 | 3 | |
29 | Serbia | 2 | 0 | 0 | 2 | |
30 | Israel | 1 | 4 | 1 | 6 | |
31 | Kazakhstan | 1 | 3 | 3 | 7 | |
32 | Jamaica | 1 | 3 | 2 | 6 | |
33 | Thailand | 1 | 3 | 2 | 6 | |
34 | Switzerland | 1 | 2 | 4 | 7 | |
35 | Denmark | 1 | 2 | 1 | 4 | |
36 | Georgia | 1 | 2 | 1 | 4 | |
37 | Ecuador | 1 | 2 | 0 | 3 | |
38 | Greece | 1 | 1 | 5 | 7 | |
39 | Poland | 1 | 1 | 4 | 6 | |
40 | Kenya | 1 | 1 | 3 | 5 | |
41 | South Africa | 1 | 1 | 2 | 4 | |
42 | Argentina | 1 | 1 | 0 | 2 | |
43 | Chile | 1 | 1 | 0 | 2 | |
44 | Saint Lucia | 1 | 1 | 0 | 2 | |
45 | Uganda | 1 | 1 | 0 | 2 | |
46 | Chinese Taipei | 1 | 0 | 5 | 6 | |
47 | Bulgaria | 1 | 0 | 3 | 4 | |
48 | Austria | 1 | 0 | 1 | 2 | |
49 | Czechia | 1 | 0 | 1 | 2 | |
50 | Guatemala | 1 | 0 | 1 | 2 | |
51 | Morocco | 1 | 0 | 1 | 2 | |
52 | Norway | 1 | 0 | 1 | 2 | |
53 | Algeria | 1 | 0 | 0 | 1 | |
54 | Botswana | 1 | 0 | 0 | 1 | |
55 | Bahrain | 1 | 0 | 0 | 1 | |
56 | Dominica | 1 | 0 | 0 | 1 | |
57 | Pakistan | 1 | 0 | 0 | 1 | |
58 | Slovenia | 1 | 0 | 0 | 1 | |
59 | Democratic People’s Republic of Korea | 0 | 2 | 4 | 6 | |
60 | Türkiye | 0 | 2 | 3 | 5 | |
61 | Mexico | 0 | 2 | 2 | 4 | |
62 | Armenia | 0 | 2 | 1 | 3 | |
63 | Ethiopia | 0 | 2 | 0 | 2 | |
64 | India | 0 | 1 | 4 | 5 | |
65 | Kyrgyzstan | 0 | 1 | 3 | 4 | |
66 | Lithuania | 0 | 1 | 2 | 3 | |
67 | Kosovo | 0 | 1 | 1 | 2 | |
68 | Portugal | 0 | 1 | 1 | 2 | |
69 | Tunisia | 0 | 1 | 1 | 2 | |
70 | Colombia | 0 | 1 | 0 | 1 | |
71 | Cyprus | 0 | 1 | 0 | 1 | |
72 | Fiji | 0 | 1 | 0 | 1 | |
73 | Jordan | 0 | 1 | 0 | 1 | |
74 | Mongolia | 0 | 1 | 0 | 1 | |
75 | Tajikistan | 0 | 0 | 3 | 3 | |
76 | Dominican Republic | 0 | 0 | 2 | 2 | |
77 | Grenada | 0 | 0 | 2 | 2 | |
78 | Malaysia | 0 | 0 | 2 | 2 | |
79 | Republic of Moldova | 0 | 0 | 2 | 2 | |
80 | Cabo Verde | 0 | 0 | 1 | 1 | |
81 | Egypt | 0 | 0 | 1 | 1 | |
82 | Refugee Olympic Team | 0 | 0 | 1 | 1 | |
83 | Peru | 0 | 0 | 1 | 1 | |
84 | Slovakia | 0 | 0 | 1 | 1 | |
85 | Zambia | 0 | 0 | 1 | 1 |
Last updated: August 9, 2024
Does not include medals won by AIN.